Arcane Rail Authority Navbars
From Arcane Survival Wiki
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
L1 | Arcane Central Station | L E F S A B W |
| |
L2 | Spawn Farm Station | No connections |
| |
L3 | Harbor Market Station | No connections |
| |
L4 | Shipyard Station | No connections |
| |
L5 | Ravine Market Station | No connections |
| |
L6 | East Road Station | No connections |
| |
L7 | Ice Farm Road Station | E F |
| |
L8 | Origin Hill Station | E F |
E East Parkway Railway Express E
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
E1 | Arcane Central Station | L E F S A B W |
| |
E2 | Spawn Tower Station | F L A B |
| |
E3 | Ice Farm Road Station | F L |
| |
E4 | Arcane Space Agency Station | F |
| |
E5 | ChestCave Station | No connections |
| |
E6 | River City Station | F K |
| |
E7 | Streamer's City Station | No connections |
| |
E8 | Origin Hill Station | E F |
F East Parkway Railway Local F
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
F1 | Arcane Central Station | L E F S A B W |
| |
F2 | Spawn Tower Station | F L A B |
| |
F3 | Ice Farm Road Station | E L |
| |
F4 | Arcane Space Agency Station | E |
| |
F5 | End Road Station | No connections |
| |
F6 | Kropotkin Road Station | No connections |
| |
F7 | Shambhala Plateau Central Station | S K |
| |
F8 | East Road NPC Village Station | K |
| |
F9 | River City Station | E K |
S Shambhala Rail Line Spawn Express S
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
S1 | Arcane Central Station | L E F S A B W |
| |
S2 | Shambhala/Freehaven Embassy Station | No connections |
| |
S3 | Shambhala Plateau Central Station | F K |
K Shambhala Rail Line International K
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
K1 | River City Station | E F |
| |
K2 | East Road NPC Village Station | F |
| |
K3 | Shambhala Plateau Central Station | S F |
| |
K4 | Riven Hill Station | No connections |
| |
K5 | South Shambhala Station | No connections |
| |
K6 | South Road Station | No connections |
| |
K7 | Brittia Station | No connections |
| |
K8 | Icathia Desert Station | No connections |
| |
K9 | Proudhon Bay Station | No connections |
| |
K10 | Iron Farm Station | No connections |
| |
K11 | Freehaven Station | No connections |
| |
K12 | Avalon Station | No connections |
W Western Express W
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
W1 | Arcane Central Station | L E F S A B W |
| |
W2 | West Spawn Station | No connections |
| |
W3 | Embassy Blvd Station | No connections |
| |
W4 | West Peak Station | No connections |
| |
W5 | Middle Of Nowhere Station | No connections |
| |
W6 | Oakfield Station | No connections |
A North-South Line Express A
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
A1 | Arcane Central Station | L E F S B W |
| |
A2 | North Spawn Station | No connections |
| |
A3 | Beachside Station | No connections |
| |
A4 | Optical Domain Station | No connections |
| |
A5 | Spawn Tower Station | F L B |
| |
A6 | The Fountain Station | No connections |
| |
A7 | Ravine Market Station | L B |
| |
A8 | South Spawn Island Station | No connections |
B North-South Line Local B
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
B1 | Arcane Central Station | L E F S A W |
| |
B2 | North Spawn Station | No connections |
| |
B3 | Beachside Station | No connections |
| |
B4 | Optical Domain Station | No connections |
| |
B5 | Spawn Tower Station | F L A |
| |
B6 | The Fountain Station | No connections |
| |
B7 | Ravine Market Station | L A |
| |
B8 | South Spawn Island Station | No connections |
| Line Code | Rail Line Name | Number of Stations | Terminus 1 | Terminus 2 | Journey Time |
|---|---|---|---|---|---|
| L | Spawn Loop Subway | 4 | Arcane Central Station | N/A | 00:00 |
| E | East Parkway Railway Express | 6 | Arcane Central Station | Spleef Stadium | 00:00 |
| F | East Parkway Railway Local | 2 | Arcane Central Station | River City Station | 00:00 |
| S | Shambhala Rail Line Spawn Express | 2 | Arcane Central Station | Shambhala Plateau Central Station | 00:00 |
| K | Shambhala Rail Line International | 3 | Shambhala Plateau Central Station | Avalon Station | 00:00 |
| W | Western Express | 3 | Arcane Central Station | Oakfield Station | 00:00 |
| A | North-South Line Express | 2 | Station | Station | 00:00 |
| B | North-South Line Local | 2 | Station | Station | 00:00 |