Shipyard Station
From Arcane Survival Wiki
| Station Name | |
|---|---|
| Subheader above image | |
![]() Caption displayed below example.png | |
| Location | Physical Location of Station |
| Coordinates | Station co`ords. X: Z: |
| Line | Name of Rail Line |
| Built by | IGN of player builders |
| Connections | any transfers |
| Transportation Portal | |
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
L1 | Arcane Central Station | L E F S K A B |
| |
L2 | Spawn Farm Station | No connections |
| |
L3 | Harbor Market Station | No connections |
| |
L4 | Shipyard Station | No connections |
| |
L5 | Ravine Market Station | No connections |
| |
L6 | East Road Station | No connections |
| |
L7 | Ice Farm Road Station | E F |
| |
L8 | Origin Hill Station | E F |
