North-South Railroad
From Arcane Survival Wiki
(Redirected from North-South Line)
| Rail Line Name | |
|---|---|
| Subheader above image | |
|
Caption displayed below example.png | |
| Overview | |
| Service type | Type of rail line |
| Status | active |
| Length | Length of rail, in Metres |
| Route | |
| Start | where it begins |
| End | where it ends |
| Locales | Main locations along route |
| Built by | builderss IGN |
| Journey Time | In minutes. I.E 3:14 Minutes |
| Route Map | |
| Transportation Portal | |
History[edit]
Route[edit]
List of stations[edit]
A North-South Line Express A
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
A1 | Arcane Central Station | L E F S B W |
| |
A2 | North Spawn Station | No connections |
| |
A3 | Beachside Station | No connections |
| |
A4 | Optical Domain Station | No connections |
| |
A5 | Spawn Tower Station | F L B |
| |
A6 | The Fountain Station | No connections |
| |
A7 | Ravine Market Station | L B |
| |
A8 | South Spawn Island Station | No connections |
B North-South Line Local B
| Status | Code | Station Name | Connections |
|---|---|---|---|
| |
B1 | Arcane Central Station | L E F S A W |
| |
B2 | North Spawn Station | No connections |
| |
B3 | Beachside Station | No connections |
| |
B4 | Optical Domain Station | No connections |
| |
B5 | Spawn Tower Station | F L A |
| |
B6 | The Fountain Station | No connections |
| |
B7 | Ravine Market Station | L A |
| |
B8 | South Spawn Island Station | No connections |
